22331347|Potter County Courthouse (Pennsylvania)|41.774444|-78.020556|||2023-09-07||296|57718|789||
22719041|Coudersport station|41.770833|-78.021944|||2023-12-25||301|97960|5213||
22719806|Coudersport Historic District|41.775556|-78.022778|||2023-12-25||302|0|1066||
23493785|Thomas L. Kane Memorial Chapel|41.657639|-78.808750|||2023-08-09||314|38883|1375||
23493853|Anoatok|41.664028|-78.799028|||2023-11-15||314|40258|3028||
23497222|Kane Armory|41.657917|-78.810556|||2024-08-23||314|47342|467||
23497254|Bradford Armory|41.956389|-78.653611|||2024-08-21||314|47809|482||
23497294|Bradford Old City Hall|41.956944|-78.647639|||2024-04-12||314|48291|762||
23497391|Rufus Barrett Stone House|41.957083|-78.649861|||2023-06-17||314|49053|678||
23497493|Bradford Downtown Historic District|41.955556|-78.650556|||2023-10-22||314|49731|425||
23497635|Crook Farm|41.991667|-78.628889|||2023-08-06||314|50156|440||
23497752|Lynn Hall|41.826667|-78.307222|||2024-12-09||314|50596|1264||
23500780|Dimeling Hotel|41.022222|-78.438611|||2024-02-01||314|53591|689||
23501404|Clearfield County Courthouse|41.022222|-78.437778|||2024-05-15||314|54280|455||
23502069|Thomas Murray House (Clearfield, Pennsylvania)|41.020000|-78.438056|||2023-09-07||314|54735|412||
23502601|Commercial Hotel (DuBois, Pennsylvania)|41.118611|-78.761944|||2023-08-24||314|55147|520||
26598512|Decker's Chapel|41.400833|-78.560833|||2023-08-06||387|60736|634||
26891542|John E. Weidenboerner House|41.429167|-78.562500|||2023-03-22||395|12348|403||
26891740|Bonifels|41.419722|-78.754722|||2024-05-24||395|12751|401||
26919495|Johnsonburg Commercial Historic District|41.488889|-78.675278|||2023-08-07||395|70272|881||
26919641|Ridgway Historic District|41.420000|-78.727778|||2023-08-09||395|71153|855||
26919801|St. Marys Historic District (St. Marys, Pennsylvania)|41.428611|-78.563611|||2023-08-09||395|73308|860||
31523419|Ceres School|41.999444|-78.272778|||2021-03-28||491|5518|577||
33715175|Dubois Historic District (Dubois, Pennsylvania)|41.119167|-78.763056|||2024-02-15||528|60138|746||
33715251|Ridgway Armory|41.423333|-78.730000|||2024-08-20||528|60884|794||
33715315|Lake City School|41.364980|-78.885350|||2023-06-02||528|61678|648||
34217996|Brockway station|41.251111|-78.793333|||2023-10-28||542|8084|998||
34255897|Redferd Segers House|41.246944|-78.767500|||2024-01-05||543|20782|785||
34256627|Herpel Brothers Foundry and Machine Shop|41.097222|-78.893611|||2024-08-05||543|23354|823||
